| North End | |
| Sheila M. Barrett Andrew Jan. 3, 1944-July 30, 1992 | 1 |
| 2 | |
| 3 | |
| Genevieve Tankersley 1885-1961 | 4 |
| Fae A. Trost 1908-1994 | 5 |
| Walter Trost 1910-1958 | 6 |
| 7 | |
| 8 | |
| Frank W. Blaha 1904-2000 | 9 |
| Rose Blaha 1902-1953 | 10 |
| Amanda Zaun 1895-1990 | 11 |
| John Zaun 1887-1954 | 12 |
| Theckla Schommer 1897-1958 | 13 |
| Henry W. Schommer 1892-1960 | 14 |
| 15 | |
| 16 | |
| Mary Beckman 1878-1955 | 17 |
| John Beckman 1871-1957 | 18 |
| Joseph J. Krautkremer 1881-1975 | 19 |
| Mary A. Krautkremer 1885-1952 | 20 |
| Isabelle Kelly 1906-1953 | 21 |
| Joseph Kelly 1900-1955 | 22 |
| William A. Nachbar 1875-1955 | 23 |
| Mary Nachbar 1885-1968 | 24 |
| Francis Nachbar 1911-1986 | 25 |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| Elaine M. Krautkremer 1908-1993 | 31 |
| Helena C. Krautkremer 1885-1968 | 32 |
| Joseph P. Krautkremer 1876-1967 | 33 |
| George Kipp 1888-1973 | 34 |
| Elizabeth Kipp 1896-1956 | 35 |
| Frances Colling 1880-1966 | 36 |
| Peter Colling 1878-1968 | 37 |
| Caroline Schneiderhan 1890-1985 | 38 |
| Leonard M. Schneiderhan 1882-1964 | 39 |
| 40 | |
| Mary J. Stifter 1892-1954 | 41 |
| John A. Stifter 1901-1966 | 42 |
| Helena Scheffler 1876-1959 | 43 |
| Anton Scheffler 1883-1963 | 44 |
| 45 | |
| Martha H. Kromrey 1912-1982 | 46 |
| 47 | |
| Tony J. Ruppert 1905-1995 | 48 |
| Karen C. Ruppert Apr. 12, 1952-Feb. 15, 1988 | 49 |
| Marcia Hennes 1918-1956 | 50 |
| Leon P. Hennes Apr. 27, 1918-Dec. 27, 1986 | 51 |
| George A. Duffy 1874-1957 | 52 |
| Charles S. Duffy | 53 |
| Elisha Duffy Gould 1876-1963 | 54 |
| Joseph M. Schwingler 1892-1967 | 55 |
| Agnes M. Schwingler 1900-1960 | 56 |
| Katherine Ploen 1905-1978 | 57 |
| Charles P. Ploen 1900-1961 | 58 |
| Florence Wermerskirchen 1917-1961 | 59 |
| Alfred Wermerskirchen 1913-2001 | 60 |
| Catherine Stemig 1896-1996 | 61 |
| Peter Stemig 1893-1961 | 62 |
| Richard M. Kochlin Jan. 20, 1958-May 18, 1961 | 63 |
| 64 | |
| 65 | |
| 66 | |
| Dorothy Kochlin 1907-1998 | 67 |
| Julius C. Kochlin 1900-1988 | 68 |
| Joseph Flaschenriem 1900-1984 | 69 |
| Mary Flaschenriem 1898-1976 | 70 |
| Martin A. Rieschl Jun 15, 1894-Apr. 30, 1961 | 71 |
| Emma T. Rieschl 1896-1989 | 72 |
| Julia A. Kochlin 1903-1975 | 73 |
| Carl F. Kochlin 1905-1994 | 74 |
| Marcella C. Moriarty 1905-1986 | 75 |
| Michael R. Moriarty 1909-1976 | 76 |
| Veronica Mertens 1910-1995 | 77 |
| Cecil J. Mertens 1910-1994 | 78 |
| Charlene F. Pletsch 1951-1978 | 79 |
| 80 | |
| Oliver Stocker, Sr. 1919-1978 | 81 |
| Lucy Wolf 1903-1993 | 82 |
| Gerhard Wolf 1901-1978 | 83 |
| Dorothy G. Barten 1922-1978 | 84 |
| 85 | |
| Lloyd H. Wartman 1920-1994 & Isabel Reynolds Wartmen 1923-1978 | 86 |
| Henriette Piquerez Jan. 23, 1900-May 9, 1979 | 87 |
| 88 | |
| Agnes M. Wolf 1912-1990 | 89 |
| Michael M. Wolf 1911-1988 | 90 |
| 91 | |
| Louis J. Moris 1905-1981 | 92 |
| 93 | |
| 94 | |
| Richard D. Hutchinson 1942-2001 | 95 |
| Daniel Kieran Hutchinson Jun 2, 1978-Sept. 11, 1978 | 96 |
| Timothy Michael Gregory July 14, 1978-Oct. 19, 1978 | 97 |
| Chelsea M. Hedstrom Oct. 14, 1991 | 98 |
| Brandon Otteson Jan. 19, 194-March 11, 1994 | 99 |
| David A. Deutsch 1950-1999 | 129 |
| 130 | |
| 131 | |
| Jeffrey D. Nordmeyer Aug. 26, 1951-Oct. 6, 2002 | 132 |
| South End |