| North End | |
| Robert J. Shotliff 1928-1989 | |
| Susan Marie Shotliff July 2, 1959-Aug. 17, 1967 | |
| Ralph J. Schaak 1911-1967 | |
| Gregory A. Holzer 1949-1972 | |
| William Rosendahl 1897-1969 | |
| John Bruchs 1878-1961 | 1 |
| Catherine Bruchs 1882-1963 | 2 |
| Joyce E. Chard 1914-1993 & John P. Chard July 1964 | 3 |
| Melvin N. Chard 1916-1961 | 4 |
| 5 | |
| Walbert Stocker 1921-2002 | 6 |
| Coletta Stocker 1917-1997 | 7 |
| Mary A. Stocker 1898-1990 | 8 |
| Peter M. Stocker 1888-1962 | 9 |
| Gertrude E. Golda 1886-1970 | 10 |
| M. Joseph Golda 1875-1962 | 11 |
| Angeline C. Fitz July 29, 1913- Oct. 28, 1999 | 12 |
| Nick H. Fitz Mar. 3, 1906-June 26, 1962 | 13 |
| 14 | |
| Gerald H. Stocker 1923-1994 | 15 |
| Wineta M. Stocker 1921-1992 | 16 |
| Thomas P. Glynn 1907-1962 | 17 |
| Susan Ruppert 1898-1973 | 18 |
| Alex H. Ruppert 1894-1962 | 19 |
| 20 | |
| Sylvester Gansen 1923-1962 | 21 |
| 22 | |
| William E. Koschel 1908-1963 | 23 |
| Clara C. Lehnen 1904-1989 | 24 |
| Mathias N. Lehnen 1902-1975 | 25 |
| 26 | |
| Joseph A. Bruestle 1932-1995 | 27 |
| Anna C. Bruestle 1904-1983 | 28 |
| Arthur J. Bruestle 1902-1964 | 29 |
| Corene M. Eischens 1926-1964 | 30 |
| Michael C. Eischens 1911-1996 | 31 |
| Margaret E. Eimermann 1909-1964 | 32 |
| 33 | |
| Margaret Kochlin 1911-1964 | 34 |
| William R. Kochlin 1903-1981 | 35 |
| Ida M. Kipp 1906-1974 | 36 |
| Raleigh R. Kipp 1900-1964 | 37 |
| Regina J. Heiland July 11, 1899-Jan. 24, 1994 | 38 |
| Fred J. Heiland July 16, 1899-May 2, 1993 | 39 |
| 40 | |
| George A. Golda 1903-1964 | 41 |
| Clara Schneider 1907-1964 | 42 |
| Joseph A. Schneider 1901-1983 | 43 |
| 44 | |
| Regine Engfer 1903-1976 | 45 |
| Ben J. Engfer 1903-1965 | 46 |
| Gertrude Pitschneider 1906-2000 | 47 |
| Alois H. Pitschneider 1898-1965 | 48 |
| Mae C. Stang 1899-1965 | 49 |
| Frank A. Stang 1896-1971 | 50 |
| 51 | |
| Rose C. Beckius 1892-1971 | 52 |
| Peter J. Beckius 1889-1965 | 53 |
| Mary J. Boeckman 1900-1990 | 54 |
| Gerhard F. Boeckman 1894-1970 | 55 |
| 56 | |
| Agatha M. Busch 1903-1970 | 57 |
| Norbert Busch 1904-1965 | 58 |
| Mathilda A. Hoofhower 1898-1998 | 59 |
| Joseph G. Hoofhower 1899-1966 | 60 |
| 61 | |
| 62 | |
| Florence C. Eiden 1908-1966 | 63 |
| Philip J. Eiden 1906-1973 | 64 |
| 65 | |
| 66 | |
| Cletus A. Riesgraf 1910-1966 | 67 |
| Christine V. VonBank 1908-1967 | 68 |
| Nicholas VonBank 1905-1970 | 69 |
| 70 | |
| Lyle D. Pieper 1941-1967 | 71 |
| Fidelis A. Pieper 1919-1991 | 72 |
| Joseph J. Pieper 1916-2000 | 73 |
| Lucille A. Sand 1910-1967 | 74 |
| Herbert M. Sand 1914-1993 | 75 |
| Mollie E. Mertens 1893-1981 | 76 |
| Ollie H. Mertens 1891-1969 | 77 |
| 78 | |
| Leonard J. Seifert 1915-1975 | 79 |
| 80 | |
| 81 | |
| Norman Raymond Oliver Aug. 20, 1909-Dec. 30, 1991 | 82 |
| Ruth S. Link 1895-1994 | 83 |
| Anthony E. Link 1890-1978 | 84 |
| 85 | |
| Arthur N. Deutsch 1911-1979 | 86 |
| 87 | |
| Edmund Deutsch 1922-1979 | 88 |
| 89 | |
| John Burmeister 1916-1999 | 90 |
| Margaret P. Busch 1914-1998 | 91 |
| Francis J. Busch 1915-1990 | 92 |
| Mark G. Morgan 1957-1979 | 93 |
| Catherine E. Swoboda 1917-2001 | 94 |
| Theodore J. Swoboda 1914-1979 | 95 |
| Albertus G. Thissen 1940-1996 | 96 |
| Cherie Mae Thissen 1942-1987 | 97 |
| Tracee Jaye Carlson 1961-1979 | 98 |
| Beatrice G. Hames 1904-1982 | 99 |
| Adrian C. Hames 1908-1982 | 100 |
| Jane A. Panek 1942-2000 | 101 |
| 102 | |
| Helen M. Noterman 1910-1998 | 103 |
| Robert P. Noterman 1915-1991 | 104 |
| 105 | |
| 106 | |
| 107 | |
| 108 | |
| Charles L. Otteson Nov. 11, 1974-Aug. 18-1996 | 109 |
| Theresa C. Lehnen 1927-1997 | 110 |
| Raymond P. Lehnen 1920-1992 | 111 |
| 112 | |
| 113 | |
| Roman G. Lehnen Oct. 18, 1913-July 4, 1987 | 114 |
| 115 | |
| Loretta T. Haus 1918-2002 | 116 |
| 117 | |
| Luella C. Hentges 1925-1991 | 118 |
| Alex P. Hentges 1911-1999 | 119 |
| 120 | |
| 121 | |
| Verena M. Lehnen 1914-1991 | 122 |
| Frank J. Lehnen 1909-1984 | 123 |
| 124 | |
| Andrew M. Riesgraf 1913-1988 | 125 |
| 126 | |
| 127 | |
| Frances C. Weierke 1921-1997 | 128 |
| Raymond E. Weierke 1916-1992 | 129 |
| 130 | |
| James Ham 1955-1995 | 131 |
| 132 | |
| 133 | |
| 134 | |
| Christian R. Schmitt Jr. Dec. 24, 1931-July 26, 1998 | 135 |
| South End |